
If you do not have enough points to apply for a subclass 189 and subclass 190 visa then the 489 subclass offers another alternative route . You need to be less than 45 at when you apply for this visa. Your occupation can be on the MLTSSL if your are sponsored by a Relative . However if you can get state nomination then you can use the MLTSSL or STSOL (Effective from July 1, 2017). You get 10 additional points for nomination by a relative or state.
You have to contact the state that you want to migrate to and follow the procedure for nomination for a particular occupation in that state. State nomination does not mean a job offer. State nomination means that you can use any occupation on MLTSSL or STSOL. State nomination will give you 10 additional points just like nomination by a relative.
You have to obtain a positive skills assessment from an authority relevant assessing authority.
A points test is undertaken to ensure that you get minimum 60 Points. Points are granted for age, English skills, education, experience(in Australia & Overseas) and a few other factors(Click Here to take the points test). Once you have scored a minimum of 60 points you will submit an expression of interest(EOI) in Skillselect(a government system for selecting people for migration to Australia). You get an additional 10 points if a state or relative nominates you. This nomination by the state is not a job offer. After submitting an EOI you will wait for an invitation to apply.
You will also be required to pass a health examination and a character test
Cost is A$3670 for the applicant and approximately half of that for each other person of your family to whom a visa is granted. In addition, there will be the cost of medicals, English tests and agent fee.
Search Your Occupation below if nominated by a state or territory government(You can use the combined MLTSSL and STSOL Shown below)
Occupation | ANZSCO Code | Assessing Authority | Only specified classess | |||||
---|---|---|---|---|---|---|---|---|
Accountant (General)*** | 221111 | CPA/CA/IPA | ||||||
Actuary | 224111 | VETASSESS | ||||||
Aeronautical Engineer | 233911 | Engineers Australia | ||||||
Agricultural Consultant | 234111 | VETASSESS | ||||||
Agricultural Engineer | 233912 | Engineers Australia | ||||||
Agricultural Scientist | 234112 | VETASSESS | ||||||
Airconditioning and Mechanical Services Plumber | 334112 | TRA | ||||||
Airconditioning and Refrigeration Mechanic | 342111 | TRA | ||||||
Anaesthetist | 253211 | Medical Board of Australia | ||||||
Analyst Programmer | 261311 | ACS | ||||||
Architect | 232111 | AACA | ||||||
Audiologist | 252711 | VETASSESS | ||||||
Automotive Electrician | 321111 | TRA | ||||||
Barrister | 271111 | SLAA | ||||||
Biomedical Engineer | 233913 | Engineers Australia | ||||||
Boat Builder and Repairer | 399111 | TRA | ||||||
Bricklayer | 331111 | TRA | ||||||
Cabinetmaker | 394111 | TRA | ||||||
Cardiologist | 253312 | Medical Board of Australia | ||||||
Cardiothoracic Surgeon | 253512 | Medical Board of Australia | ||||||
Carpenter | 331212 | TRA | ||||||
Carpenter and Joiner | 331211 | TRA | ||||||
Cartographer | 232213 | VETASSESS | ||||||
Chef*** | 351311 | TRA | ||||||
Chemical Engineer** | 233111 | Engineers Australia | ||||||
Child Care Centre Manager | 134111 | TRA | ||||||
Chiropractor | 252111 | CCEA | ||||||
Civil Engineer | 233211 | Engineers Australia | ||||||
Civil Engineering Draftsperson | 312211 | Engineers Australia / VETASSESS | ||||||
Civil Engineering Technician** | 312212 | VETASSESS | ||||||
Clinical Haematologist | 253313 | Medical Board of Australia | ||||||
Clinical Psychologist | 272311 | APS | ||||||
Computer Network and Systems Engineer | 263111 | ACS | ||||||
Construction Project Manager | 133111 | VETASSESS | ||||||
Dermatologist | 253911 | Medical Board of Australia | ||||||
Developer Programmer | 261312 | ACS | ||||||
Diagnostic and Interventional Radiologist | 253917 | Medical Board of Australia | ||||||
Diesel Motor Mechanic | 321212 | TRA | ||||||
Drainer | 334113 | TRA | ||||||
Early Childhood (Pre-Primary School) Teacher | 241111 | AITSL | ||||||
Educational Psychologist | 272312 | APS | ||||||
Electrical Engineer | 233311 | Engineers Australia | ||||||
Electrical Engineering Draftsperson | 312311 | Engineers Australia | ||||||
Electrical Engineering Technician | 312312 | TRA | ||||||
Electrical Linesworker** | 342211 | TRA | ||||||
Electrician (General) | 341111 | TRA | ||||||
Electrician (Special Class) | 341112 | TRA | ||||||
Electronic Equipment Trades Worker | 342313 | TRA | ||||||
Electronic Instrument Trades Worker (General) | 342314 | TRA | ||||||
Electronic Instrument Trades Worker (Special Class) | 342315 | TRA | ||||||
Electronics Engineer** | 233411 | Engineers Australia | ||||||
Emergency Medicine Specialist | 253912 | Medical Board of Australia | ||||||
Endocrinologist | 253315 | Medical Board of Australia | ||||||
Engineering Manager | 133211 | Engineers Australia /AIM | ||||||
Engineering Technologist | 233914 | Engineers Australia | ||||||
Environmental Engineer | 233915 | Engineers Australia | ||||||
External Auditor | 221213 | CPA/CA/IPA | ||||||
Fibrous Plasterer | 333211 | TRA | ||||||
Fitter (General) | 323211 | TRA | ||||||
Fitter and Turner | 323212 | TRA | ||||||
Fitter-Welder | 323213 | TRA | ||||||
Forester | 234113 | VETASSESS | ||||||
Gasfitter | 334114 | TRA | ||||||
Gastroenterologist | 253316 | Medical Board of Australia | ||||||
General Practitioner | 253111 | Medical Board of Australia | ||||||
Geotechnical Engineer | 233212 | Engineers Australia | ||||||
Glazier | 333111 | TRA | ||||||
ICT business Analyst | 261111 | ACS | ||||||
Industrial Engineer** | 233511 | Engineers Australia | ||||||
Intensive Care Specialist | 253317 | Medical Board of Australia | ||||||
Internal Auditor | 221214 | VETASSESS | ||||||
Joiner | 331213 | TRA | ||||||
Land Economist | 224511 | VETASSESS | ||||||
Landscape Architect | 232112 | VETASSESS | ||||||
Lift Mechanic | 341113 | TRA | ||||||
Locksmith | 323313 | TRA | ||||||
Management Accountant | 221112 | CPA/CA/IPA | ||||||
Materials Engineer** | 233112 | Engineers Australia | ||||||
Mechanical Engineer | 233512 | Engineers Australia | ||||||
Medical Administrator** | 134211 | VETASSESS | ||||||
Medical Diagnostic Radiographer | 251211 | AIR | ||||||
Medical Laboratory Scientist | 234611 | AIMS | ||||||
Medical Oncologist | 253314 | Medical Board of Australia | ||||||
Medical Practitioners nec | 253999 | Medical Board of Australia | ||||||
Medical Radiation Therapist | 251212 | AIR | ||||||
Metal Fabricator | 322311 | TRA | ||||||
Metal Machinist (First Class) | 323214 | TRA | ||||||
Midwife | 254111 | ANMAC | ||||||
Motor Mechanic (General) | 321211 | TRA | ||||||
Motorcycle Mechanic | 321213 | TRA | ||||||
Naval Architect | 233916 | Engineers Australia | ||||||
Neurologist | 253318 | Medical Board of Australia | ||||||
Neurosurgeon | 253513 | Medical Board of Australia | ||||||
Nuclear Medicine Technologist | 251213 | ANZSNM | ||||||
Nurse Practitioner | 254411 | ANMAC | ||||||
Nursing Clinical Director | 134212 | ANMAC | ||||||
Obstetrician and Gynaecologist | 253913 | Medical Board of Australia | ||||||
Occupational Therapist | 252411 | OTC | ||||||
Ophthalmologist | 253914 | Medical Board of Australia | ||||||
Optometrist | 251411 | OCANZ | ||||||
Organisational Psychologist | 272313 | APS | ||||||
Orthopaedic Surgeon | 253514 | Medical Board of Australia | ||||||
Orthotist or Prosthetist | 251912 | VETASSESS | ||||||
Osteopath | 252112 | ANZOC | ||||||
Other Spatial Scientist | 232214 | VETASSESS | ||||||
Otorhinolaryngologist | 253515 | Medical Board of Australia | ||||||
Paediatric Surgeon | 253516 | Medical Board of Australia | ||||||
Paediatrician | 253321 | Medical Board of Australia | ||||||
Painting trades workers | 332211 | TRA | ||||||
Panelbeater | 324111 | TRA | ||||||
Pathologist | 253915 | Medical Board of Australia | ||||||
Physicist (Medical Physicist only) | 234914 | ACPSEM | ||||||
Physiotherapist | 252511 | APC | ||||||
Plastic and Reconstructive Surgeon | 253517 | Medical Board of Australia | ||||||
Plumber (General) | 334111 | TRA | ||||||
Podiatrist | 252611 | APodCANZPAC | ||||||
Pressure Welder** | 322312 | TRA | ||||||
Primary Health Organisation Manager | 134213 | VETASSESS | ||||||
Production Manager (Mining)** | 133513 | VETASSESS | ||||||
Production or Plant Engineer** | 233513 | Engineers Australia | ||||||
Project Builder** | 133112 | VETASSESS | ||||||
Psychiatrist | 253411 | Medical Board of Australia | ||||||
Psychologists nec | 272399 | APS | ||||||
Psychotherapist | 272314 | VETASSESS | ||||||
Quantity Surveyor | 233213 | AIQS | ||||||
Radiation Oncologist | 253918 | Medical Board of Australia | ||||||
Radio Communications Technician | 313211 | TRA | ||||||
Registered Nurse (Aged Care) | 254412 | ANMAC | ||||||
Registered Nurse (Child and Family Health) | 254413 | ANMAC | ||||||
Registered Nurse (Community Health) | 254414 | ANMAC | ||||||
Registered Nurse (Critical Care and Emergency) | 254415 | ANMAC | ||||||
Registered Nurse (Developmental Disability) | 254416 | ANMAC | ||||||
Registered Nurse (Disability and Rehabilitation) | 254417 | ANMAC | ||||||
Registered Nurse (Medical Practice) | 254421 | ANMAC | ||||||
Registered Nurse (Medical) | 254418 | ANMAC | ||||||
Registered Nurse (Mental Health) | 254422 | ANMAC | ||||||
Registered Nurse (Paediatrics) | 254425 | ANMAC | ||||||
Registered Nurse (Perioperative) | 254423 | ANMAC | ||||||
Registered Nurse (Surgical) | 254424 | ANMAC | ||||||
Registered Nurses nec | 254499 | ANMAC | ||||||
Renal Medicine Specialist | 253322 | Medical Board of Australia | ||||||
Rheumatologist | 253323 | Medical Board of Australia | ||||||
Roof plumber | 334115 | TRA | ||||||
Secondary School Teacher | 241411 | AITSL | ||||||
Sheetmetal Trades Worker | 322211 | TRA | ||||||
Ship’s Engineer** | 231212 | AMSA | ||||||
Ship’s Master** | 231213 | AMSA | ||||||
Ship’s Officer** | 231214 | AMSA | ||||||
Shipwright | 399112 | TRA | ||||||
Small Engine Mechanic | 321214 | TRA | ||||||
Social Worker | 272511 | AASW | ||||||
Software Engineer | 261313 | ACS | ||||||
Solicitor | 271311 | SLAA | ||||||
Solid Plasterer | 333212 | TRA | ||||||
Sonographer | 251214 | AIR | ||||||
Special Education Teachers nec | 241599 | AITSL | ||||||
Special Needs Teacher | 241511 | AITSL | ||||||
Specialist Physician (General Medicine) | 253311 | Medical Board of Australia | ||||||
Specialist Physicians nec | 253399 | Medical Board of Australia | ||||||
Speech Pathologist | 252712 | SPA | ||||||
Stonemason** | 331112 | TRA | ||||||
Structural Engineer | 233214 | Engineers Australia | ||||||
Surgeon (General) | 253511 | Medical Board of Australia | ||||||
Surveyor | 232212 | SSSI | ||||||
Systems Analyst | 261112 | ACS | ||||||
Taxation Accountant | 221113 | CPA/CA/IPA | ||||||
Teacher of the Hearing Impaired | 241512 | AITSL | ||||||
Teacher of the Sight Impaired | 241513 | AITSL | ||||||
Technical Cable Jointer | 342212 | TRA | ||||||
Telecommunications Engineer | 263311 | Engineers Australia | ||||||
Telecommunications Field Engineer | 313212 | Engineers Australia | ||||||
Telecommunications Network Engineer | 263312 | Engineers Australia | ||||||
Telecommunications Network Planner** | 313213 | Engineers Australia | ||||||
Telecommunications Technical Officer or Technologist | 313214 | Engineers Australia | ||||||
Thoracic Medicine Specialist | 253324 | Medical Board of Australia | ||||||
Transport Engineer | 233215 | Engineers Australia | ||||||
Urologist | 253518 | Medical Board of Australia | ||||||
Valuer | 224512 | VETASSESS | ||||||
Vascular Surgeon | 253521 | Medical Board of Australia | ||||||
Veterinarian | 234711 | AVBC | ||||||
Wall and Floor Tiler | 333411 | TRA | ||||||
Welder (First Class) | 322313 | TRA | ||||||
Welfare Centre Manager | 134214 | ACWA/VETASSESS | ||||||
SHORT TERM SKILLED OCCUPATION LIST | SHORT TERM SKILLED OCCUPATION LIST | SHORT TERM SKILLED OCCUPATION LIST | ||||||
aquaculture farmer | 121111 | VETASSESS | Y | Y | ||||
cotton grower | 121211 | VETASSESS | Y | Y | ||||
flower grower | 121212 | VETASSESS | Y | Y | ||||
fruit or nut grower | 121213 | VETASSESS | Y | Y | ||||
grain, oilseed or pasture grower (Aus) / field crop grower (NZ) | 121214 | VETASSESS | Y | Y | ||||
grape grower | 121215 | VETASSESS | Y | Y | ||||
mixed crop farmer | 121216 | VETASSESS | Y | Y | ||||
sugar cane grower | 121217 | VETASSESS | Y | Y | ||||
vegetable grower (Aus) / market gardener (NZ) | 121221 | VETASSESS | Y | Y | ||||
crop farmers (nec) | 121299 | VETASSESS | Y | Y | ||||
apiarist | 121311 | VETASSESS | Y | Y | ||||
beef cattle farmer | 121312 | VETASSESS | Y | Y | ||||
dairy cattle farmer | 121313 | VETASSESS | Y | Y | ||||
horse breeder | 121316 | VETASSESS | Y | Y | ||||
mixed livestock farmer | 121317 | VETASSESS | Y | Y | ||||
pig farmer | 121318 | VETASSESS | Y | Y | ||||
poultry farmer | 121321 | VETASSESS | Y | Y | ||||
sheep farmer | 121322 | VETASSESS | Y | Y | ||||
livestock farmers (nec) | 121399 | VETASSESS | Y | Y | ||||
mixed crop and livestock farmer | 121411 | VETASSESS | Y | Y | ||||
sales and marketing manager | 131112 | AIM | ||||||
advertising manager | 131113 | AIM | ||||||
corporate services manager | 132111 | VETASSESS | ||||||
finance manager | 132211 | (a) CPAA; or AIM | ||||||
human resource manager | 132311 | VETASSESS | ||||||
research and development manager | 132511 | VETASSESS | ||||||
manufacturer | 133411 | VETASSESS | ||||||
production manager (forestry) | 133511 | VETASSESS | Y | Y | ||||
production manager (manufacturing) | 133512 | VETASSESS | ||||||
production manager (mining) | 133513 | VETASSESS | ||||||
supply and distribution manager | 133611 | AIM | ||||||
health and welfare services managers (nec) | 134299 | VETASSESS | ||||||
school principal | 134311 | VETASSESS | ||||||
education managers (nec) | 134499 | VETASSESS | ||||||
ICT project manager | 135112 | ACS | ||||||
ICT managers (nec) | 135199 | ACS | ||||||
arts administrator or manager | 139911 | VETASSESS | ||||||
laboratory manager | 139913 | VETASSESS | ||||||
quality assurance manager | 139914 | VETASSESS | ||||||
specialist managers (nec) except: Bishop,archbishop, | 13999 | VETASSESS | ||||||
cafe or restaurant manager | 141111 | VETASSESS | ||||||
hotel or motel manager | 141311 | VETASSESS | ||||||
accommodation and hospitality managers (nec) | 141999 | VETASSESS | ||||||
hair or beauty salon manager | 142114 | VETASSESS | ||||||
post office manager | 142115 | VETASSESS | ||||||
fitness centre manager | 149112 | VETASSESS | ||||||
sports centre manager | 149113 | VETASSESS | ||||||
customer service manager | 149212 | VETASSESS | ||||||
conference and event organiser | 149311 | VETASSESS | ||||||
transport company manager | 149413 | VETASSESS | ||||||
facilities manager | 149913 | VETASSESS | ||||||
dancer or choreographer | 211112 | VETASSESS | ||||||
music director | 211212 | VETASSESS | ||||||
music professionals (nec) | 211299 | VETASSESS | ||||||
photographer | 211311 | VETASSESS | ||||||
visual arts and crafts professionals (nec) | 211499 | VETASSESS | ||||||
artistic director | 212111 | VETASSESS | ||||||
book or script editor | 212212 | VETASSESS | ||||||
director (film, television, radio or stage) | 212312 | VETASSESS | ||||||
film and video editor | 212314 | VETASSESS | ||||||
program director (television or radio) | 212315 | VETASSESS | ||||||
stage manager | 212316 | VETASSESS | ||||||
technical director | 212317 | VETASSESS | ||||||
video producer | 212318 | VETASSESS | ||||||
copywriter | 212411 | VETASSESS | ||||||
newspaper or periodical editor | 212412 | VETASSESS | ||||||
print journalist | 212413 | VETASSESS | ||||||
technical writer | 212415 | VETASSESS | ||||||
television journalist | 212416 | VETASSESS | ||||||
journalists and other writers (nec) | 212499 | VETASSESS | ||||||
company secretary | 221211 | VETASSESS | ||||||
commodities trader | 222111 | VETASSESS | ||||||
finance broker | 222112 | VETASSESS | ||||||
insurance broker | 222113 | VETASSESS | ||||||
financial brokers (nec) | 222199 | VETASSESS | ||||||
financial market dealer | 222211 | VETASSESS | ||||||
stockbroking dealer | 222213 | VETASSESS | ||||||
financial dealers (nec) | 222299 | VETASSESS | ||||||
financial investment adviser | 222311 | VETASSESS | ||||||
financial investment manager | 222312 | VETASSESS | ||||||
recruitment consultant | 223112 | VETASSESS | ||||||
ICT trainer | 223211 | ACS | ||||||
mathematician | 224112 | VETASSESS | ||||||
gallery or museum curator | 224212 | VETASSESS | ||||||
health information manager | 224213 | VETASSESS | ||||||
records manager | 224214 | VETASSESS | ||||||
librarian | 224611 | VETASSESS | ||||||
management consultant | 224711 | VETASSESS | ||||||
organisation and methods analyst | 224712 | VETASSESS | ||||||
patents examiner | 224914 | VETASSESS | ||||||
information and organisation professionals (nec) | 224999 | VETASSESS | ||||||
advertising specialist | 225111 | VETASSESS | ||||||
marketing specialist | 225113 | VETASSESS | ||||||
ICT account manager | 225211 | VETASSESS | ||||||
ICT business development manager | 225212 | VETASSESS | ||||||
ICT sales representative | 225213 | VETASSESS | ||||||
public relations professional | 225311 | VETASSESS | ||||||
technical sales representatives (nec) including education sales representatives | 225499 | VETASSESS | ||||||
aeroplane pilot | 231111 | CASA | ||||||
flying instructor | 231113 | VETASSESS | ||||||
helicopter pilot | 231114 | CASA | ||||||
fashion designer | 232311 | VETASSESS | ||||||
industrial designer | 232312 | VETASSESS | ||||||
jewellery designer | 232313 | VETASSESS | ||||||
graphic designer | 232411 | VETASSESS | ||||||
illustrator | 232412 | VETASSESS | ||||||
web designer | 232414 | VETASSESS | ||||||
interior designer | 232511 | VETASSESS | ||||||
urban and regional planner | 232611 | VETASSESS | ||||||
wine maker | 234213 | VETASSESS | Y | Y | ||||
geologist | 234411 | VETASSESS | ||||||
primary school teacher | 241213 | AITSL | ||||||
middle school teacher (Aus) / intermediate school teacher (NZ) | 241311 | AITSL | ||||||
education adviser | 249111 | VETASSESS | ||||||
art teacher (private tuition) | 249211 | VETASSESS | ||||||
dance teacher (private tuition) | 249212 | VETASSESS | ||||||
music teacher (private tuition) | 249214 | VETASSESS | ||||||
private tutors and teachers (nec) | 249299 | VETASSESS | ||||||
teacher of English to speakers of other languages | 249311 | VETASSESS | ||||||
dietitian | 251111 | DAA | ||||||
nutritionist | 251112 | VETASSESS | ||||||
occupational health and safety adviser | 251312 | VETASSESS | ||||||
orthoptist | 251412 | VETASSESS | ||||||
hospital pharmacist | 251511 | APharmC | ||||||
industrial pharmacist | 251512 | VETASSESS | ||||||
retail pharmacist | 251513 | APharmC | ||||||
health promotion officer | 251911 | VETASSESS | ||||||
health diagnostic and promotion professionals (nec) | 251999 | VETASSESS | ||||||
acupuncturist | 252211 | Chinese Medicine Board of Australia | ||||||
naturopath | 252213 | VETASSESS | ||||||
traditional Chinese medicine practitioner | 252214 | Chinese Medicine Board of Australia | ||||||
complementary health therapists (nec) | 252299 | VETASSESS | ||||||
dental specialist | 252311 | ADC | ||||||
dentist | 252312 | ADC | ||||||
resident medical officer | 253112 | MedBA | ||||||
anaesthetist | 253211 | MedBA | ||||||
nurse educator | 254211 | ANMAC | ||||||
nurse researcher | 254212 | ANMAC | ||||||
nurse manager | 254311 | ANMAC | ||||||
web developer | 261212 | ACS | ||||||
software tester | 261314 | ACS | ||||||
database administrator | 262111 | ACS | ||||||
systems administrator | 262113 | ACS | ||||||
network administrator | 263112 | ACS | ||||||
network analyst | 263113 | ACS | ||||||
ICT quality assurance engineer | 263211 | ACS | ||||||
ICT support engineer | 263212 | ACS | ||||||
ICT systems test engineer | 263213 | ACS | ||||||
ICT support and test engineers (nec) | 263299 | ACS | ||||||
judicial and other legal professionals (nec) | 271299 | VETASSESS | ||||||
careers counsellor | 272111 | VETASSESS | ||||||
drug and alcohol counsellor | 272112 | VETASSESS | ||||||
family and marriage counsellor | 272113 | VETASSESS | ||||||
rehabilitation counsellor | 272114 | VETASSESS | ||||||
student counsellor | 272115 | VETASSESS | ||||||
counsellors (nec) | 272199 | VETASSESS | ||||||
interpreter | 272412 | NAATI | ||||||
social professionals (nec) | 272499 | VETASSESS | ||||||
recreation officer | 272612 | VETASSESS | ||||||
welfare worker | 272613 | ACWA | ||||||
agricultural technician | 311111 | VETASSESS | Y | Y | ||||
anaesthetic technician | 311211 | VETASSESS | ||||||
cardiac technician | 311212 | VETASSESS | ||||||
medical laboratory technician | 311213 | AIMS | ||||||
pharmacy technician | 311215 | VETASSESS | ||||||
medical technicians (nec) | 311299 | VETASSESS | ||||||
meat inspector | 311312 | VETASSESS | ||||||
primary products inspectors (nec) | 311399 | VETASSESS | Y | Y | ||||
chemistry technician | 311411 | VETASSESS | ||||||
earth science technician | 311412 | VETASSESS | ||||||
life science technician | 311413 | VETASSESS | ||||||
science technicians (nec) | 311499 | VETASSESS | ||||||
architectural draftsperson | 312111 | VETASSESS | ||||||
building associate | 312112 | VETASSESS | ||||||
building inspector | 312113 | VETASSESS | ||||||
architectural, building and surveying technicians (nec) | 312199 | VETASSESS | ||||||
mechanical engineering technician | 312512 | TRA | ||||||
metallurgical or materials technician | 312912 | VETASSESS | ||||||
mine deputy | 312913 | VETASSESS | ||||||
hardware technician | 313111 | TRA | ||||||
ICT customer support officer | 313112 | TRA | ||||||
web administrator | 313113 | ACS | ||||||
ICT support technicians (nec) | 313199 | TRA | ||||||
farrier | 322113 | TRA | ||||||
aircraft maintenance engineer (avionics) | 323111 | TRA | ||||||
aircraft maintenance engineer (mechanical) | 323112 | TRA | ||||||
aircraft maintenance engineer (structures) | 323113 | TRA | ||||||
textile, clothing and footwear mechanic | 323215 | TRA | ||||||
metal fitters and machinists (nec) | 323299 | TRA | ||||||
precision instrument maker and repairer | 323314 | TRA | ||||||
watch and clock maker and repairer | 323316 | TRA | ||||||
toolmaker | 323412 | TRA | ||||||
vehicle body builder | 324211 | TRA | ||||||
vehicle trimmer | 324212 | TRA | ||||||
roof tiler | 333311 | TRA | ||||||
business machine mechanic | 342311 | TRA | ||||||
cabler (data and telecommunications) | 342411 | TRA | ||||||
telecommunications linesworker | 342413 | TRA | ||||||
baker | 351111 | TRA | ||||||
pastrycook | 351112 | TRA | ||||||
butcher or smallgoods maker | 351211 | TRA | ||||||
cook | 351411 | TRA | ||||||
dog handler or trainer | 361111 | VETASSESS | ||||||
animal attendants and trainers (nec) | 361199 | VETASSESS | ||||||
veterinary nurse | 361311 | VETASSESS | ||||||
florist | 362111 | TRA | ||||||
gardener (general) | 362211 | TRA | ||||||
arborist | 362212 | TRA | ||||||
landscape gardener | 362213 | TRA | ||||||
greenkeeper | 362311 | TRA | ||||||
hairdresser | 391111 | TRA | ||||||
print finisher | 392111 | TRA | ||||||
printing machinist | 392311 | TRA | ||||||
dressmaker or tailor | 393213 | TRA | ||||||
upholsterer | 393311 | TRA | ||||||
furniture finisher | 394211 | TRA | ||||||
wood machinist | 394213 | TRA | ||||||
wood machinists and other wood trades workers (nec) | 394299 | TRA | ||||||
chemical plant operator | 399211 | TRA | ||||||
power generation plant operator | 399213 | TRA | ||||||
library technician | 399312 | VETASSESS | ||||||
jeweller | 399411 | TRA | ||||||
camera operator (film, television or video) | 399512 | TRA | ||||||
make up artist | 399514 | TRA | ||||||
sound technician | 399516 | TRA | ||||||
performing arts technicians (nec) | 399599 | VETASSESS | ||||||
signwriter | 399611 | TRA | ||||||
ambulance officer | 411111 | VETASSESS | ||||||
intensive care ambulance paramedic | 411112 | VETASSESS | ||||||
dental technician | 411213 | TRA | ||||||
diversional therapist | 411311 | VETASSESS | ||||||
enrolled nurse | 411411 | ANMAC | ||||||
massage therapist | 411611 | VETASSESS | ||||||
community worker | 411711 | ACWA | ||||||
disabilities services officer | 411712 | VETASSESS | ||||||
family support worker | 411713 | VETASSESS | ||||||
residential care officer | 411715 | VETASSESS | ||||||
youth worker | 411716 | ACWA | ||||||
diving instructor (open water) | 452311 | VETASSESS | ||||||
gymnastics coach or instructor | 452312 | VETASSESS | ||||||
horse riding coach or instructor | 452313 | VETASSESS | ||||||
snowsport instructor | 452314 | VETASSESS | ||||||
swimming coach or instructor | 452315 | VETASSESS | ||||||
tennis coach | 452316 | VETASSESS | ||||||
other sports coach or instructor | 452317 | VETASSESS | ||||||
sports development officer | 452321 | VETASSESS | ||||||
footballer | 452411 | VETASSESS | ||||||
sportspersons (nec) | 452499 | VETASSESS | ||||||
contract administrator | 511111 | VETASSESS | ||||||
program or project administrator | 511112 | VETASSESS | ||||||
insurance loss adjuster | 599612 | VETASSESS | ||||||
insurance agent | 611211 | VETASSESS | ||||||
retail buyer | 639211 | VETASSESS |
Search Your Occupation below if nominated by a Relative (You can only use the MLTSSL)
New MLTSSL July 1, 2017
Column1 | Occupation | ANZSCO CODE | Assessing Authority | Specified Only for Certain Classess | Column2 | |
---|---|---|---|---|---|---|
1 | construction project manager | 133111 | VETASSESS | |||
2 | project builder | 133112 | VETASSESS | Y | ||
3 | engineering manager | 133211 | (a) Engineers Australia; or (b)AIM | |||
4 | child care centre manager | 134111 | TRA | |||
5 | medical administrator | 134211 | VETASSESS | Y | ||
6 | nursing clinical director | 134212 | ANMAC | |||
7 | primary health organisation manager | 134213 | VETASSESS | |||
8 | welfare centre manager | 134214 | ACWA | |||
9 | accountant (general) | 221111 | (a) CPAA; or (b)ICAA OR (c)IPA | |||
10 | management accountant | 221112 | (a) CPAA; or (b)IPA (c)CAANZ | |||
11 | taxation accountant | 221113 | (a) CPAA; or (b)IPA (c)CAANZ | |||
12 | external auditor | 221213 | (a) CPAA; or (b)IPA or (c) CAANZ | |||
13 | internal auditor | 221214 | VETASSESS | |||
14 | actuary | 224111 | VETASSESS | |||
15 | land economist | 224511 | VETASSESS | |||
16 | valuer | 224512 | VETASSESS | |||
17 | architect | 232111 | AACA | |||
18 | landscape architect | 232112 | VETASSESS | |||
19 | surveyor | 232212 | SSSI | |||
20 | cartographer | 232213 | VETASSESS | |||
21 | other spatial scientist | 232214 | VETASSESS | |||
22 | chemical engineer | 233111 | Engineers Australia | |||
23 | materials engineer | 233112 | Engineers Australia | |||
24 | civil engineer | 233211 | Engineers Australia | |||
25 | geotechnical engineer | 233212 | Engineers Australia | |||
26 | quantity surveyor | 233213 | AIQS | |||
27 | structural engineer | 233214 | Engineers Australia | |||
28 | transport engineer | 233215 | Engineers Australia | |||
29 | electrical engineer | 233311 | Engineers Australia | |||
30 | electronics engineer | 233411 | Engineers Australia | |||
31 | industrial engineer | 233511 | Engineers Australia | |||
32 | mechanical engineer | 233512 | Engineers Australia | |||
33 | production or plant engineer | 233513 | Engineers Australia | |||
34 | aeronautical engineer | 233911 | Engineers Australia | |||
35 | agricultural engineer | 233912 | Engineers Australia | |||
36 | biomedical engineer | 233913 | Engineers Australia | |||
37 | engineering technologist | 233914 | Engineers Australia | |||
38 | environmental engineer | 233915 | Engineers Australia | |||
39 | naval architect | 233916 | Engineers Australia | |||
40 | agricultural consultant | 234111 | VETASSESS | |||
41 | agricultural scientist | 234112 | VETASSESS | |||
42 | forester | 234113 | VETASSESS | |||
43 | medical laboratory scientist | 234611 | AIMS | |||
44 | veterinarian | 234711 | AVBC | |||
45 | physicist (medical physicist only) | 234914 | ACPSEM | |||
46 | early childhood (pre‑primary school) teacher | 241111 | AITSL | |||
47 | secondary school teacher | 241411 | AITSL | |||
48 | special needs teacher | 241511 | AITSL | |||
49 | teacher of the hearing impaired | 241512 | AITSL | |||
50 | teacher of the sight impaired | 241513 | AITSL | |||
51 | special education teachers (nec) | 241599 | AITSL | |||
52 | medical diagnostic radiographer | 251211 | ASMIRT | |||
53 | medical radiation therapist | 251212 | ASMIRT | |||
54 | nuclear medicine technologist | 251213 | ANZSNM | |||
55 | sonographer | 251214 | ASMIRT | |||
56 | optometrist | 251411 | OCANZ | |||
57 | orthotist or prosthetist | 251912 | AOPA | |||
58 | chiropractor | 252111 | CCEA | |||
59 | osteopath | 252112 | AOAC | |||
60 | occupational therapist | 252411 | OTC | |||
61 | physiotherapist | 252511 | APC | |||
62 | podiatrist | 252611 | (a) APodA; or | |||
(b) ANZPAC | ||||||
63 | audiologist | 252711 | VETASSESS | |||
64 | speech pathologist | 252712 | SPA | |||
